NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

         NAME              RD01  RD02  RD03  RD04  RD05   SUB-TOTAL  TOTAL

 

    1    Alan Barnes        392   773    95   961   385      2606    1750

    9    Bill Degen         343   315    64  1000   231      1953    1311

    3    Steve Elliott      377   331    96   961   179      1944    1305

   28    Ian Clark          360   288    99   961   206      1914    1285

   14    Trevor Leighton    325   300    86   961   231      1903    1277

    2    Dave Holbrook      487   228    79   961    59      1814    1218

   31    Grant Tatham       344   351    84   860   169      1808    1214

   13    Warren Simonsen    375   404         950    67      1796    1206

   11    Nigel Leigh        319   300    74   999    67      1759    1181

   22    John Urlich        260   300    84   988   116      1748    1173

   10    Dave Austin        325   300         961   129      1715    1151

   24    Fraser Bull        287   351         999    59      1696    1138

   12    Tom Knewstubb      240   300    90   950    94      1674    1124

   29    Hagen Bruggeman    302   308         950    59      1619    1087

   20    Neil Howe          256   295         961    88      1600    1074

   16    John Oneill        184   208         950    59      1401     940

   21    Peter Darian       241               961    67      1269     852

   30    Daniel Meikle      256               971            1227     823

   27    John Barnard       294   308    99   371    67      1139     764

   32    Dennis Green                         961    59      1020     684

    7    David Lundquist    349   228                59       636     427

   19    Peter Barnard      193               371    59       623     418

    4    David Newton       289   308                         597     400

   26    Aaron Cox          290    60                59       409     274

   23    Alex Charles       295                      59       354     237

    8    Brian Short        256                      59       315     211

    5    Murray Orr         241                               241     161

   17    Steve Clark        207                               207     139

   15    John Smith                                 203       203     136

    6    Peter Leach        154                               154     103

   18    Mark Stokoe        154                               154     103

   25    Phil Southward     154                               154     103

 


 

 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND 1 - 12/02/2000.  31 out of 31 flew.  0 finished.   6 bombed.

Weather Conditions :Saturday                                        

 

GOAL TASK. Winners Distance was  20.465 km.  Validity = 0.487

Take Off:  X = 737.10  Y = 911.40     T/P1:  X =   0.00  Y =   0.00

    T/P2:  X =   0.00  Y =   0.00     T/P3:  X =   0.00  Y =   0.00

    T/P4:  X =   0.00  Y =   0.00     Goal:  X = 702.50  Y = 887.50

 

 

ROUND 2 - 13/02/2000.  22 out of 30 flew.  1 finished.   6 bombed.

Weather Conditions :Sunday                                         

 

GOAL TASK. Winners time was  3.367 Hrs. Dist. was  26.678 km. Validity = 0.773

Take Off:  X = 703.90  Y = 985.50     T/P1:  X = 706.80  Y = 988.60

    T/P2:  X = 703.90  Y = 985.50     T/P3:  X = 706.80  Y = 988.60

    T/P4:  X =   0.00  Y =   0.00     Goal:  X = 694.65  Y = 981.76

 

 

ROUND 3 - 17/02/2000.  12 out of 24 flew.  0 finished.  12 bombed.

Weather Conditions :Thursday                                        

 

GOAL TASK. Winners Distance was   6.643 km.  Validity = 0.099

Take Off:  X = 690.00  Y =   3.80     T/P1:  X = 689.00  Y =   7.40

    T/P2:  X = 684.60  Y =   1.80     T/P3:  X =   0.00  Y =   0.00

    T/P4:  X =   0.00  Y =   0.00     Goal:  X = 694.50  Y =  11.90

 

 

ROUND 4 - 19/02/2000.  22 out of 28 flew.  0 finished.   1 bombed.

Weather Conditions :Saturday                                        

 

GOAL TASK. Winners Distance was  14.001 km.  Validity = 1.000

Take Off:  X = 693.93  Y = 974.14     T/P1:  X = 692.20  Y = 975.00

    T/P2:  X = 695.40  Y = 972.80     T/P3:  X = 689.29  Y = 976.97

    T/P4:  X = 695.40  Y = 972.80     Goal:  X = 691.60  Y = 975.30

 

 

ROUND 5 - 20/02/2000.  26 out of 27 flew.  1 finished.  17 bombed.

Weather Conditions :Sunday                                        

 

GOAL TASK. Winners time was  3.733 Hrs. Dist. was  42.052 km. Validity = 0.385

Take Off:  X = 737.10  Y = 911.40     T/P1:  X =   0.00  Y =   0.00

    T/P2:  X =   0.00  Y =   0.00     T/P3:  X =   0.00  Y =   0.00

    T/P4:  X =   0.00  Y =   0.00     Goal:  X = 702.50  Y = 887.50

 

 


 

 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND  1   SITE : Kourarau

 

No. T/O.  LAND  TIME TP LandX   LandY    DIST.   S Pts.   D Pts. PEN BON  SCORE

 

  2  0: 0  0: 0  0.00 0 723.150 893.790  20.465   0.000 1000.000   0   0   487

  1  0: 0  0: 0  0.00 0 727.910 901.070  13.246   0.000  804.499   0   0   392

  3  0: 0  0: 0  0.00 0 728.350 902.250  12.290   0.000  774.934   0   0   377

 13  0: 0  0: 0  0.00 0 728.340 902.520  12.164   0.000  770.948   0   0   375

 28  0: 0  0: 0  0.00 0 729.120 903.100  11.198   0.000  739.702   0   0   360

  7  0: 0  0: 0  0.00 0 729.360 904.040  10.508   0.000  716.554   0   0   349

 31  0: 0  0: 0  0.00 0 729.400 904.500  10.230   0.000  707.032   0   0   344

  9  0: 0  0: 0  0.00 0 729.420 904.570  10.176   0.000  705.151   0   0   343

 10  0: 0  0: 0  0.00 0 730.134 905.365   9.146   0.000  668.513   0   0   325

 14  0: 0  0: 0  0.00 0 730.134 905.365   9.146   0.000  668.513   0   0   325

 11  0: 0  0: 0  0.00 0 730.370 905.650   8.793   0.000  655.481   0   0   319

 29  0: 0  0: 0  0.00 0 730.720 906.800   7.863   0.000  619.865   0   0   302

 23  0: 0  0: 0  0.00 0 731.400 906.400   7.521   0.000  606.200   0   0   295

 27  0: 0  0: 0  0.00 0 731.780 905.910   7.465   0.000  603.965   0   0   294

 26  0: 0  0: 0  0.00 0 731.260 907.110   7.243   0.000  594.895   0   0   290

  4  0: 0  0: 0  0.00 0 731.200 907.200   7.241   0.000  594.842   0   0   289

 24  0: 0  0: 0  0.00 0 731.280 907.300   7.119   0.000  589.786   0   0   287

 22  0: 0  0: 0  0.00 0 732.830 907.260   5.853   0.000  534.787   0   0   260

 30  0: 0  0: 0  0.00 0 732.200 908.500   5.678   0.000  526.717   0   0   256

  8  0: 0  0: 0  0.00 0 732.200 908.500   5.678   0.000  526.717   0   0   256

 20  0: 0  0: 0  0.00 0 732.220 908.490   5.667   0.000  526.226   0   0   256

 21  0: 0  0: 0  0.00 0 732.240 909.600   5.000   0.000  494.265   0   0   241

  5  0: 0  0: 0  0.00 0 732.240 909.600   5.000   0.000  494.265   0   0   241

 12  0: 0  0: 0  0.00 0 734.180 906.770   4.972   0.000  492.878   0   0   240

 17  0: 0  0: 0  0.00 0 733.610 909.930   3.699   0.000  425.153   0   0   207

 19  0: 0  0: 0  0.00 0 733.810 910.490   3.208   0.000  395.921   0   0   193

 16  0: 0  0: 0  0.00 0 733.440 911.470   2.913   0.000  377.291   0   0   184

  6  0: 0  0: 0  0.00 0 734.270 911.800   2.054   0.000  316.820   0   0   154

 25  0: 0  0: 0  0.00 0 734.270 911.800   2.054   0.000  316.820   0   0   154

 18  0: 0  0: 0  0.00 0 734.270 911.800   2.054   0.000  316.820   0   0   154

 15  0: 0  0: 0  0.00 0 737.100 911.400   0.000   0.000    0.000   0   0     0


 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND  2   SITE : Bull Hill

 

No. T/O.  LAND  TIME TP LandX   LandY    DIST.   S Pts.   D Pts. PEN BON  SCORE

 

  1 13:37 16:59  3.37 3 694.648 981.764  26.678   0.000 1000.000   0   0   773

 13  0: 0  0: 0  0.00 1 703.972 986.687   7.301   0.000  523.131   0   0   404

 31  0: 0  0: 0  0.00 1 705.200 988.200   5.493   0.000  453.777   0   0   351

 24  0: 0  0: 0  0.00 1 705.200 988.200   5.493   0.000  453.777   0   0   351

  3  0: 0  0: 0  0.00 1 705.795 988.546   4.903   0.000  428.686   0   0   331

  9  0: 0  0: 0  0.00 1 706.522 988.582   4.444   0.000  408.123   0   0   315

 29  0: 0  0: 0  0.00 1 706.800 988.600   4.245   0.000  398.900   0   0   308

  4  0: 0  0: 0  0.00 1 706.800 988.600   4.245   0.000  398.900   0   0   308

 27  0: 0  0: 0  0.00 1 708.000 989.800   4.245   0.000  398.900   0   0   308

 14  0: 0  0: 0  0.00 0 706.696 988.799   4.020   0.000  388.207   0   0   300

 11  0: 0  0: 0  0.00 0 706.696 988.799   4.020   0.000  388.207   0   0   300

 10  0: 0  0: 0  0.00 0 706.696 988.799   4.020   0.000  388.207   0   0   300

 12  0: 0  0: 0  0.00 0 706.667 988.782   4.020   0.000  388.164   0   0   300

 22  0: 0  0: 0  0.00 0 706.682 988.800   4.013   0.000  387.836   0   0   300

 20  0: 0  0: 0  0.00 0 706.500 988.800   3.884   0.000  381.583   0   0   295

 28  0: 0  0: 0  0.00 0 706.360 988.897   3.714   0.000  373.125   0   0   288

  7  0: 0  0: 0  0.00 0 704.885 988.477   2.326   0.000  295.280   0   0   228

  2  0: 0  0: 0  0.00 0 704.885 988.477   2.326   0.000  295.280   0   0   228

 16  0: 0  0: 0  0.00 0 704.625 987.827   1.937   0.000  269.438   0   0   208

 26  0: 0  0: 0  0.00 0 703.300 986.500   0.163   0.000   78.245   0   0    60

 18  0: 0  0: 0  0.00 0 702.503 987.652   0.000   0.000    0.000   0   0     0

 15  0: 0  0: 0  0.00 0 703.900 985.500   0.000   0.000    0.000   0   0     0


 

 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND  3   SITE : Mt Climie

 

No. T/O.  LAND  TIME TP LandX   LandY    DIST.   S Pts.   D Pts. PEN BON  SCORE

 

 28  0: 0  0: 0  0.00 1 686.200 005.700   6.643   0.000 1000.000   0   0    99

 27  0: 0  0: 0  0.00 1 686.200 005.700   6.643   0.000 1000.000   0   0    99

  3  0: 0  0: 0  0.00 1 686.609 005.922   6.273   0.000  971.745   0   0    96

  1  0: 0  0: 0  0.00 1 686.522 006.109   6.140   0.000  961.412   0   0    95

 12  0: 0  0: 0  0.00 1 687.317 006.412   5.505   0.000  910.373   0   0    90

 14  0: 0  0: 0  0.00 1 687.700 006.800   4.975   0.000  865.424   0   0    86

 31  0: 0  0: 0  0.00 1 687.800 006.950   4.795   0.000  849.608   0   0    84

 22  0: 0  0: 0  0.00 1 687.741 007.039   4.750   0.000  845.592   0   0    84

  2  0: 0  0: 0  0.00 1 687.614 007.729   4.207   0.000  795.821   0   0    79

 11  0: 0  0: 0  0.00 0 689.000 007.400   3.736   0.000  749.981   0   0    74

  9  0: 0  0: 0  0.00 0 690.000 007.400   2.736   0.000  641.818   0   0    64

 15  0: 0  0: 0  0.00 0 690.000 003.800   0.000   0.000    0.000   0   0     0


 

 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND  4   SITE : Prickets South Coast

 

No. T/O.  LAND  TIME TP LandX   LandY    DIST.   S Pts.   D Pts. PEN BON  SCORE

 

  9  0: 0  0: 0  0.00 3 689.839 976.364  14.001   0.000 1000.000   0   0  1000

 24  0: 0  0: 0  0.00 3 689.828 976.376  13.986   0.000  999.438   0   0   999

 11  0: 0  0: 0  0.00 3 689.828 976.376  13.986   0.000  999.438   0   0   999

 22  0: 0  0: 0  0.00 3 689.566 976.553  13.670   0.000  988.079   0   0   988

 30  0: 0  0: 0  0.00 2 689.290 976.970  13.209   0.000  971.288   0   0   971

 21  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 14  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 32  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 20  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

  2  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

  1  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

  3  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 10  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 28  0: 0  0: 0  0.00 2 689.270 976.699  12.938   0.000  961.280   0   0   961

 29  0: 0  0: 0  0.00 2 689.633 976.499  12.628   0.000  949.684   0   0   950

 13  0: 0  0: 0  0.00 2 689.633 976.499  12.628   0.000  949.684   0   0   950

 16  0: 0  0: 0  0.00 2 689.633 976.499  12.628   0.000  949.684   0   0   950

 12  0: 0  0: 0  0.00 2 689.633 976.499  12.628   0.000  949.684   0   0   950

 31  0: 0  0: 0  0.00 2 691.600 975.300  10.360   0.000  860.203   0   0   860

 27  0: 0  0: 0  0.00 1 691.600 975.300   1.930   0.000  371.288   0   0   371

 19  0: 0  0: 0  0.00 1 689.270 976.699   1.930   0.000  371.288   0   0   371

 15  0: 0  0: 0  0.00 0 693.930 974.140   0.000   0.000    0.000   0   0     0


 

 

 

     NEW ZEALAND HANG GLIDING NATIONAL CHAMPIONSHIPS

 

ROUND  5   SITE : Kourarau

 

No. T/O.  LAND  TIME TP LandX   LandY    DIST.   S Pts.   D Pts. PEN BON  SCORE

 

  1 13:30 17:14  3.73 0 702.500 887.500  42.052   0.000 1000.000   0   0   385

  9  0: 0  0: 0  0.00 0 726.973 898.487  15.226   0.000  601.724   0   0   231

 14  0: 0  0: 0  0.00 0 727.011 898.569  15.158   0.000  600.373   0   0   231

 28  0: 0  0: 0  0.00 0 728.476 902.480  12.066   0.000  535.661   0   0   206

 15  0: 0  0: 0  0.00 0 728.743 902.613  11.768   0.000  529.011   0   0   203

  3  0: 0  0: 0  0.00 0 730.163 905.348   9.131   0.000  465.978   0   0   179

 31  0: 0  0: 0  0.00 0 730.800 906.200   8.132   0.000  439.744   0   0   169

 10  0: 0  0: 0  0.00 0 732.650 909.500   4.729   0.000  335.337   0   0   129

 22  0: 0  0: 0  0.00 0 733.846 909.369   3.831   0.000  301.840   0   0   116

 12  0: 0  0: 0  0.00 0 733.674 911.861   2.488   0.000  243.259   0   0    94

 20  0: 0  0: 0  0.00 0 734.000 911.900   2.207   0.000  229.100   0   0    88

 21  0: 0  0: 0  0.00 0 735.499 911.465   1.269   0.000  173.713   0   0    67

 13  0: 0  0: 0  0.00 0 735.499 911.465   1.269   0.000  173.713   0   0    67

 27  0: 0  0: 0  0.00 0 735.499 911.465   1.269   0.000  173.713   0   0    67

 11  0: 0  0: 0  0.00 0 735.499 911.465   1.269   0.000  173.713   0   0    67

 19  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

  8  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

  2  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

  7  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 32  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 26  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 24  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 23  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 29  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 16  0: 0  0: 0  0.00 0 735.454 911.998   0.990   0.000  153.406   0   0    59

 30  0: 0  0: 0  0.00 0 737.100 911.400   0.000   0.000    0.000   0   0     0